Services & Inspection |
15,000 Year 1 |
30,000 Year 2 |
45,000 Year 3 |
60,000 Year 4 |
75,000 Year 5 |
90,000 Year 6 |
105,000 Year 7 |
120,000 Year 8 |
135,000 Year 9 |
150,000 Year 10 |
165,000 Year 11 |
180,000 Year 12 |
195,000 Year 13 |
210,000 Year 14 |
225,000 Year 15 |
240,000 Year 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Oil, Filter & Plug | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Oil Filter Plunger O-Rings | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
Engine Air Filter | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Spark Plug Replacement | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
DSG Transmission Fluid | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
DQ200 (7 Speed Transmission) Fuid | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
Haldex Fluid | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||
Transfer Case Fluid | ✔️ | ✔️ | ||||||||||||||
Rear Diff Fluid | ✔️ | ✔️ | ||||||||||||||
Brake Fluid Flush | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Brake Pad Check | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Serpentine Belt | ✔️ | ✔️ | ||||||||||||||
Cabin Air Filter | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Coolant Top Up / Inspection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Engine & Components Inspection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Battery Inspection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Front & Rear Shock Absorbers inspection | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
Ball Joints, Wheel Bearings, Axles, Coupling Rods, Tie Rod Ends, Stabilizer Bushings Inspection | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
Tire Inspection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Sunroof Inspection & Grease | ✔️ | ✔️ | ✔️ | ✔️ |
Golf Service Plan in Bahrain
Golf Maintenance Service Plan
Following your Volkswagen Golf maintenance service plan helps keep things running smoothly, so let’s go over what you need at each of your scheduled services up through 240,000 Kilometers for Golfs 2015 and up:
- Brake Fluid Flush: 1st flush after 3 years, every 2 years for every following flush
- Spark Plugs: Check every 60,000 KM and replace every 4 years regardless of mileage (as per VW)
- Cabin Air Filter: Every 2 Years or 60,000 KM
- Engine Air Filter: Check every 30,000 KM and Replace every 6 years regardless of mileage (as per VW)
- Serpentine Belt: Check belt and replace as needed (as per VW)
We Make it easy for you
Schedule your Appointment today
Need an oil change? Transmission Fluid changed? Brake pads replaced or Injector servicing? Book an appointment with us using our booking system below for your convenience.